<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour de Bavaria</title>
	<atom:link href="http://joelion.com/2005/07/tour-de-bavaria/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelion.com/2005/07/tour-de-bavaria/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jul 2011 18:54:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anke</title>
		<link>http://joelion.com/2005/07/tour-de-bavaria/comment-page-1/#comment-31</link>
		<dc:creator>Anke</dc:creator>
		<pubDate>Wed, 03 Aug 2005 16:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thalions.com/joe/?p=9#comment-31</guid>
		<description>@Cassandra: Buy &quot;Warsteiner&quot; (available nearly everywhere in NC) and take Sprite. Both very cold, but without no ice.
You can vary the mixture, but I would recommend to start with 1/3 Sprite and 2/3 Warsteiner. Whenever you like it more sweet increase the amount of Sprite.
Ciao Anke</description>
		<content:encoded><![CDATA[<p>@Cassandra: Buy &#8220;Warsteiner&#8221; (available nearly everywhere in NC) and take Sprite. Both very cold, but without no ice.<br />
You can vary the mixture, but I would recommend to start with 1/3 Sprite and 2/3 Warsteiner. Whenever you like it more sweet increase the amount of Sprite.<br />
Ciao Anke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelion</title>
		<link>http://joelion.com/2005/07/tour-de-bavaria/comment-page-1/#comment-30</link>
		<dc:creator>joelion</dc:creator>
		<pubDate>Sat, 23 Jul 2005 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thalions.com/joe/?p=9#comment-30</guid>
		<description>hey chance - i&#039;m sure the company would glady send you back! Or at least the guys in Munich would be happy to have you. I don&#039;t know if they&#039;d want to let you go in Cary. Go ahead and ask for another 6 month delegation, or hell - a couple years delegation?

and Cass - i bet that would be good too. Just find good, light beer (&lt;i&gt;not&lt;/i&gt; something like Bud or Miller, though) and try it with some cold snapple. i bet it&#039;d be pretty good!</description>
		<content:encoded><![CDATA[<p>hey chance &#8211; i&#8217;m sure the company would glady send you back! Or at least the guys in Munich would be happy to have you. I don&#8217;t know if they&#8217;d want to let you go in Cary. Go ahead and ask for another 6 month delegation, or hell &#8211; a couple years delegation?</p>
<p>and Cass &#8211; i bet that would be good too. Just find good, light beer (<i>not</i> something like Bud or Miller, though) and try it with some cold snapple. i bet it&#8217;d be pretty good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra Lion</title>
		<link>http://joelion.com/2005/07/tour-de-bavaria/comment-page-1/#comment-29</link>
		<dc:creator>Cassandra Lion</dc:creator>
		<pubDate>Sat, 23 Jul 2005 16:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thalions.com/joe/?p=9#comment-29</guid>
		<description>Awesome photos!!! I wonder what a Radler would taste like made with Snapple Diet Pink Lemonade?!</description>
		<content:encoded><![CDATA[<p>Awesome photos!!! I wonder what a Radler would taste like made with Snapple Diet Pink Lemonade?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance</title>
		<link>http://joelion.com/2005/07/tour-de-bavaria/comment-page-1/#comment-28</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Sat, 23 Jul 2005 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thalions.com/joe/?p=9#comment-28</guid>
		<description>I am going to have to stop reading your blog because it is making me jealous of all the opportunities I skipped out on.</description>
		<content:encoded><![CDATA[<p>I am going to have to stop reading your blog because it is making me jealous of all the opportunities I skipped out on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter</title>
		<link>http://joelion.com/2005/07/tour-de-bavaria/comment-page-1/#comment-27</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Fri, 22 Jul 2005 19:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thalions.com/joe/?p=9#comment-27</guid>
		<description>i know the conversions, i just want to make sure you dont get too comfortable out there, turn german, and i never see you again.</description>
		<content:encoded><![CDATA[<p>i know the conversions, i just want to make sure you dont get too comfortable out there, turn german, and i never see you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelion</title>
		<link>http://joelion.com/2005/07/tour-de-bavaria/comment-page-1/#comment-26</link>
		<dc:creator>joelion</dc:creator>
		<pubDate>Fri, 22 Jul 2005 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thalions.com/joe/?p=9#comment-26</guid>
		<description>hey carter - you shouldn&#039;t have any trouble with the conversion. You should have 5km = 3miles, 10k = 6miles drilled into your head by now, so just divide everything by 5 or 10, and multiply by 3 or 6! It can&#039;t get much more simple than that! ;)</description>
		<content:encoded><![CDATA[<p>hey carter &#8211; you shouldn&#8217;t have any trouble with the conversion. You should have 5km = 3miles, 10k = 6miles drilled into your head by now, so just divide everything by 5 or 10, and multiply by 3 or 6! It can&#8217;t get much more simple than that! <img src='http://joelion.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter</title>
		<link>http://joelion.com/2005/07/tour-de-bavaria/comment-page-1/#comment-25</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Fri, 22 Jul 2005 17:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.thalions.com/joe/?p=9#comment-25</guid>
		<description>Joe come on...you started posting a couple of the distances in miles then you changed over to strictly metric. I know you&#039;re enjoying drinking beers as meals and all, but you have to come back here eventually. So don&#039;t get too comfortable on those easily manageable metric units. Oh yeah and sourkraut is awesome. I don&#039;t want to hear anymore negative comments about the kraut. ha. Anyway great info keep it coming.</description>
		<content:encoded><![CDATA[<p>Joe come on&#8230;you started posting a couple of the distances in miles then you changed over to strictly metric. I know you&#8217;re enjoying drinking beers as meals and all, but you have to come back here eventually. So don&#8217;t get too comfortable on those easily manageable metric units. Oh yeah and sourkraut is awesome. I don&#8217;t want to hear anymore negative comments about the kraut. ha. Anyway great info keep it coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

